Sunday 26 October 2008

Winter Fishing Results Week 3

  1. Martin Cammish, 9-3, 4 fish
  2. Iain Sellers, 6-9-6, 4 fish
  3. Richard Haxby, 6-8-1, 2 fish
  4. Robbie Harrison, 4-9-8, 5 fish
  5. Phil Arliss, 3-8-9, 3 fish
  6. John Tindall, 3-7-9, 2 fish
  7. James Haxby, 3-5-5, 3 fish
  8. Dave Marshall, 3-3-2, 3 fish
  9. Jason Harrison, 2-5-5, 2 fish
  10. Richard Johnson, 2-2-2, 2 fish


Juvenile
David Sutton, 0-11-4, 1 fish


Sweep

  1. Richard Haxby, 3-15-9
  2. Martin Cammish, 3-9-4


42 entries

Monday 20 October 2008

Winter Fishing Results Week 2

  1. Jamie Gilbank, 5-14-7, 2 fish
  2. Nick Barr, 5-5-1, 1 fish
  3. Phil Arliss, 4-15-9, 3 fish
  4. Jamie Haxby, 3-11, 2 fish
  5. Robbie Harrison, 3-10, 2 fish
  6. Jason Riley, 3-10, 3 fish
  7. Matthew Jenkinson, 3-8-7, 2 fish
  8. Billy Colling, 3-8-6, 2 fish
  9. Eric Barnett, 2-8-2, 1 fish
  10. Jason Harrison, 2-7-2, 1 fish


Juvenile

  1. David Sutton, 1-5-1
  2. William Lang, 0-9-7


Sweep

  1. Nick Barr, 5-5-1
  2. Jamie Gilbank, 3-6-4


45 entries

Sunday 12 October 2008

Winter fishing results week 1

  1. Dave Barr, 8lb-6oz-3drm, 4 fish
  2. Phil Arliss, 7-14-6, 3 fish
  3. Robbie Harrison, 5-2-7, 4 fish
  4. James Haxby, 4-14-9, 2 fish
  5. Martin Cammish, 4-2-2, 2 fish
  6. John Tindall, 3-14-0, 3 fish
  7. Jamie Haxby, 3-12-8, 3 fish
  8. Steven Halifax, 3-7-7, 2 fish
  9. Iain Sellers, 3-7-7, 1 fish
  10. Jason Harrison, 3-0-7, 2 fish

Sweep

  1. Phil Arliss, 3-12-2
  2. Iain Sellers, 3-7-7


Juvenile
William lang, 1-14-3, 1 fish


43 entries