Monday 25 February 2008

week 21 results

  1. Martin Cammish , 6-3½ , 3 fish
  2. James Haxby, 5-4½ , 3 fish
  3. Adrian Colling, 3-15, 1 fish
  4. Phil Arliss, 3-2, 1 fish
  5. John Tindall, 2-8, 1 fish
  6. Jason Riley, 1-13¾ , 1 fish
  7. Ken Carpenter, 1-13¾ , 1 fish
  8. Terry Holmes, 1-12¾ , 1 fish
  9. Mark Colling, 1-10, 1 fish
  10. Richard Haxby, 1-9½ , 1 fish


Heaviest fish

  1. Adrian Colling, 3-15
  2. Martin Cammish, 2-11½

Juvenile
John Sutton, 2-12¾

30 fished

Sunday 17 February 2008

week 20 results

  1. John Tindall, 12-15¼ , 5 fish
  2. Terry Holmes, 8-14, 4 fish
  3. Jamie Richardson, 8-11, 6 fish
  4. Phil Arliss, 6-9½ , 3 fish
  5. James Haxby, 5-8¼ , 3 fish
  6. Ken Carpenter, 2-11, 5 fish
  7. Billy Colling, 2-8½ , 2 fish
  8. Eric Barnett, 2-3½ , 1 fish
  9. Adrian Colling, 2-0, 1 fish
  10. Frank Colling, 1-4¼ , 1 fish
  11. Mick Newland, 1-4¼ , 2 fish

Heaviest fish:

  1. John Tindall, 4-2¼
  2. Terry Holmes, 3-7½

No juvenile weighed in


28 Fished

Monday 11 February 2008

week 19 results

  1. Martin Cammish, 8-13¼ , 3 fish
  2. Robbie Harrison, 8-10½ , 5 fish
  3. John Tindall, 7-15, 4 fish
  4. Andrew Cammish, 6-7½ , 3 fish
  5. Richard Haxby, 4-12, 2 fish
  6. Adrian Colling, 4-2¾ , 1 fish
  7. Matthew Jenkinson, 3-14, 1 fish
  8. Terry Holmes, 3-11¾ , 1 fish
  9. Pete Watson, 3-6¾ , 4 fish
  10. Mark Colling, 2-13¾ , 1 fish

Heaviest fish
  1. Adrian Colling, 4-2¾
  2. John Tindall, 4-0¾

Juvenile
  1. John Sutton, 3-14½

41 fished

Sunday 3 February 2008

top of the leagues so far

League table updates so far are as following

League A
Robbie Harrison, 144-1¾
Richard Haxby, 120-3¾
James Haxby, 96-0¼

League B
Philip Arliss, 97-1¾
Martin Cammish, 93-0
Matthew Jenkinson, 86-13½

Juvenile
John Sutton, 29-11

Cod League
Robbie Harrison, 134-3½
Richard Haxby,120-3¾
Philip Arliss, 96-3½

week 18 results

  1. James Haxby, 20-4, 7 fish
  2. Matthew Jenkinson, 9-12, 3 fish
  3. Robbie Harrison, 8-1, 5 fish
  4. Billy Colling, 7-4, 1 fish
  5. Adrian Colling, 6-7, 2 fish
  6. Terry Holmes, 6-3, 3 fish
  7. Philip Arliss, 5-7, 2 fish
  8. Jason Riley, 5-4, 3 fish
  9. John Tindall, 4-12, 2 fish
  10. Jamie Richardson, 4-10, 2 fish

Heaviest fish:

  1. Billy Colling, 7-4¾
  2. Matthew Jenkinson, 5-14¾

Juvenile:
John Sutton, 3-6, 1 fish


30 fished