Monday 28 January 2008

week 17 results

  1. Billy Colling, 14-10, 5 fish
  2. Richard Haxby, 12-13¼ , 3 fish
  3. James Haxby, 6-6½ , 2 fish
  4. Matthew Jenkinson, 6-5¾ , 3 fish
  5. Mark Colling, 4-3, 3 fish
  6. Phil Arliss, 3-12, 2 fish
  7. John Tindall, 3-0¾ , 1 fish
  8. Richard Cappleman, 2-0, 1 fish
  9. Ian Ricketts, 1-15¼ , 2 fish
  10. Adrian Colling, 1-11, 1 fish

Heaviest fish:

  1. Richard Haxby, 7-13
  2. Billy Colling, 5-11½

Juvenile:

John Sutton, 1-13¾


39 fished

Monday 21 January 2008

week 16 results

  1. Martin Cammish, 14-11, 3 fish
  2. Richard Haxby, 11-9¼ , 4 fish
  3. Robbie Harrison, 7-14¾ , 4 fish
  4. Billy Colling, 7-5¼ , 2 fish
  5. Jamie Richardson, 6-13¾ , 1 fish
  6. Peter Watson, 6-11½ , 9 fish
  7. Adrian Colling, 3-14¼ , 2 fish
  8. Matthew Jenkinson, 3-10, 1 fish
  9. John Tindall, 3-1½ , 2 fish
  10. Jason Riley, 2-13½ , 1 fish


Heaviest fish:

  1. Martin Cammish, 8-7½
  2. Richard Haxby, 7-5¾


Juvenile:

  1. John Sutton, 1-6¼


38 fished

Sunday 13 January 2008

week 15 results

  1. Robbie Harrison, 7-0¼ , 5 fish
  2. Phil Arliss, 6-14¾ , 2 fish
  3. Martin Cammish, 6-1¼ , 1 fish
  4. John Tindall, 6-0¼ , 2 fish
  5. Adrian Colling, 5-12¼ , 3 fish
  6. James Haxby, 5-12, 1 fish
  7. Ian Ricketts, 2-4¼ , 4 fish
  8. Terry Holmes, 1-8¾ , 2 fish
  9. Andrew Cammish, 1-3, 1fish

Heaviest fish:

  1. Martin Cammish, 6-1¼
  2. John Tindall, 5-14¾

32 Fished

Monday 7 January 2008

week 14 results

  1. Robbie Harrison, 13-13¼ , 4 fish
  2. Richard Haxby, 11-2½ , 2 fish
  3. Martin Cammish, 6-10½ , 2 fish
  4. Adrian Colling, 3-15½ , 1 fish
  5. Terry Holmes, 2-11½ , 4 fish
  6. Matthew Jenkinson, 2-5, 1 fish
  7. Cameron Watson, 2-3, 1 fish
  8. Richard Johnson, 0-11¾ , 1 fish

Heaviest Fish

  1. Robbie Harrison, 6-0¾
  2. Richard Haxby, 5-10¼


No Juveniles weighed in

Wednesday 2 January 2008

Week 13 results

  1. Eric Barnett, 5-6½ , 1 fish
  2. Adrian Colling, 2-11¼ , 1 fish
  3. John Tindall, 2-8¾ , 1 fish
  4. Phil Arliss, 2-3, 1 fish
  5. Jason Riley, 1-5½ , 1 fish
  6. Terry Holmes 0-14, 1 fish


Heaviest single fish:

  1. Eric Barnett, 5-6½
  2. Adrian Colling, 2-11¼

25 fished